Skip to main content

Table 1 Intra and interobserver measurement results

From: Compressed Lateral and anteroposterior Anatomical Systematic Sequences «CLASS»: compressed MRI sequences with assessed anatomical femoral and tibial ACL's footprints, a feasibility study

N = 5

Mean

Reproducibility

(ICC reader 1)

Reproducibility

(ICC reader 2)

Reliability

(ICC reader 1 versus reader 2)

Age (years)

30.8 (29 – 33)

n/a

n/a

n/a

coronal ratio tibial footprint

0.506 (0.501 – 0.512)

0.827 with CI 95% (-0.204 – 0.981)

0.831 with CI 95% (-0.133 – 0.983)

0.891 with CI 95% 0.589 – 0.987)

sagittal ratio tibial footprint

0.429 (0.405 – 0.441)

0.816 with CI 95% (-0.213 – 0.980)

0.994 with CI 95% (0.953 – 0.999)

0.953 with CI 95% (0.787 – 0.995)

sagittal ratio femoral footprint high to low

0.222 (0.203 – 0.237)

0.922 with CI 95% (0.180 – 0.992)

0.889 with CI 95% (-0.120 – 0.989)

0.940 with CI 95% (0.662 – 0.993)

sagittal ratio femoral footprint deep to shallow

0.370 (0.36 – 0.38)

0.977 with CI 95% (0.770 – 0.998)

0.985 with CI 95% (0.880 – 0.998)

0.968 with CI 95% (0.850 – 0.996)

α

34,243° (31.488 – 35.393)

0.934 with CI 95% (0.005 – 0.994)

0.991 with CI 95% (0.935 – 0.999)

0.962 with CI 95% (0.841 – 0.996)

β

86.967° (86.129 – 87.579)

0.922 with CI 95% (0.234 – 0.992)

0.783 with CI 95% (-0.085 – 0.977)

0.879 with CI 95% (0.544 – 0.986)

coronal articular surface and ACL—angle

73.309° (72.635 – 74.048)

0.943 with CI 95% (0.586 – 0.994)

0.936 with CI 95% (0.470 – 0.993)

0.967 with CI 95% (0.873 – 0.996)

sagittal articular surface and ACL—angle

60.253° (59.980 – 60.550)

0.980 with CI 95% (0.827 – 0.998)

0.963 with CI 95% (0.665 – 0.996)

0.986 with CI 95% (0.944 – 0.998)

sagittal articular surface and Blumensaat’s line—angle

58.634° (57.691 – 58.989)

0.990 with CI 95% (0.901 – 0.999)

0.989 with CI 95% (0.855 – 0.999)

0.975 with CI 95% (0.902 – 0.997)